Select an Alloy :
 
Degrees Fahrenheit 400 600 800 1000 1200 1400 1600 1800 2000
Degrees Celsius 205 315 427 538 649 760 871 982 1093
 
A.W.G.
or
B. & S.
Inches
Wire
Dia.
Arbor
Dia. or
Appr.
I.D. of
Coil
AMPERES TO HEAT COILED N8 WIRE
11 0.0910 3/16 7.9 12.9 18.0 23.4 29.2 35.7 42.9 50.9 59.7
12 0.0810 3/16 6.8 11.1 15.5 20.0 24.8 30.0 36.0 42.0 48.0
13 0.0720 3/16 5.8 9.7 13.5 17.3 21.3 26.0 31.0 35.5 41.0
14 0.0640 3/16 5.0 8.2 11.3 14.7 18.2 22.0 26.0 30.3 35.0
15 0.0570 3/16 4.3 7.0 9.6 12.3 15.2 18.5 22.0 25.3 30.0
16 0.0510 3/16 3.7 5.9 8.1 10.3 12.6 15.5 18.5 21.6 25.0
17 0.0450 3/16 3.1 4.9 6.6 8.5 10.6 13.0 15.5 18.0 21.0
18 0.0400 1/8 2.5 4.0 5.5 7.0 8.7 10.5 12.5 14.5 17.0
19 0.0360 1/8 2.05 3.30 4.60 5.90 7.30 8.90 10.50 12.00 14.00
20 0.0320 1/8 1.70 2.70 3.80 5.00 6.20 7.50 8.80 10.30 12.00
21 0.0285 1/8 1.44 2.30 3.20 4.20 5.20 6.30 7.50 9.00 10.20
22 0.0253 1/8 1.21 1.90 2.70 3.60 4.30 5.40 6.40 7.70 8.80
23 0.0226 1/8 1.03 1.67 2.37 3.10 3.80 4.60 5.50 6.50 7.70
24 0.0201 1/8 0.89 1.44 2.07 2.70 3.40 4.10 4.90 5.70 6.70
25 0.0179 1/8 0.75 1.22 1.78 2.35 3.00 3.60 4.30 5.00 5.80
26 0.0159 1/8 0.63 1.04 1.49 2.00 2.60 3.10 3.70 4.40 5.00
27 0.0142 1/8 0.51 0.86 1.22 1.65 2.20 2.65 3.10 3.80 4.30
28 0.0126 1/8 0.39 0.68 0.97 1.30 1.70 2.15 2.60 3.20 3.70
29 0.0113 1/8 0.30 0.54 0.78 1.03 1.35 1.75 2.10 2.60 3.10
30 0.0100 1/8 0.24 0.42 0.64 0.86 1.13 1.42 1.75 2.10 2.50
31 0.0089 1/16 0.20 0.35 0.52 0.70 0.93 1.15 1.45 1.75 2.00
32 0.0080 1/16 0.164 0.290 0.430 0.600 0.780 0.980 1.200 1.450 1.730
33 0.0071 1/16 0.133 0.240 0.350 0.500 0.660 0.830 1.020 1.200 1.480
34 0.0063 1/16 0.110 0.195 0.280 0.410 0.540 0.680 0.840 1.000 1.200
35 0.0056 1/16 0.085 0.155 0.230 0.330 0.430 0.540 0.670 0.810 0.920
36 0.0050 1/32 0.070 0.130 0.196 0.270 0.350 0.440 0.650 0.640 0.750
37 0.0045 1/32 0.061 0.112 0.169 0.230 0.300 0.380 0.450 0.650 0.680
38 0.0040 1/32 0.052 0.095 0.143 0.195 0.250 0.320 0.380 0.450 0.530
39 0.0035 1/32 0.043 0.079 0.119 0.164 0.210 0.260 0.320 0.370 0.440
40 0.0031 1/32 0.035 0.065 0.096 0.135 0.170 0.210 0.260 0.300 0.360
These tables give the approximate amperes required to heat helical coils
of oxidized N8, N7, N6, and N4 wire in quiet air to a range of commonly
used operating temperatures(from experimental data). All coils stretched
to double their close wound length. These tables may also be used to
estimate the amperes required to heat coiled elements to different temperatures.
Questions | Comments | Copyright | Home | Privacy