|  Heating Element Alloys  |
|
|  Ni 80 Cr 20  |  N8  |  NIKROTHAL 80  |  CRONIX 80 EXTRA  |  TOPHET A  |  RESISTOHM 80  |  INALLOY 80  |  CHROMEL A  |  241 ~ NiCr 80  |  NICHROME V / 80  |    |  ISA-CHROM 80  |  STABLOHM 650  |  MWS-650  |  ALLOY A  |  PROTOLOY  |
|  Ni 70 Cr 20  |  N7  |  NIKROTHAL 70  |  CRONIX 70 EXTRA  |  TOPHET 30  |  RESISTOHM 70  |  INALLOY 70  |  CHROMEL 70 / 30  |  246 ~ NiCr 70  |  NICHROME 70  |    |    |  STABLOHM 710  |    |    |    |
|  Ni 70 Cr 20 Fe 8 Si 2  |  HAA  |    |    |  TOPHET A-A  |    |    |  CHROMEL AA  |  248 ~ NiCr A-A  |  ALLOY 248  |    |    |    |    |    |    |
|  Ni 60 Cr 15 Fe BAL  |  N6  |  NIKROTHAL 60  |  CRONIFER II EXTRA  |  TOPHET C  |  RESISTOHM 60  |  INALLOY 60  |  CHROMEL C  |  007 ~ NiCr 60  |  NICHROME 60  |    |  ISA-CHROM 60  |  STABLOHM 675  |  MWS-675  |  ALLOY C  |  ELECTROLOY  |
|  Ni 35 Cr 20 Si 2 Fe BAL + NB  |  N35NB  |    |  NICOFER 3519 Nb  |  TOPHET D + Nb  |    |    |    |  520 ~ NiCr 35 Nb  |  CHROMAX 520  |    |    |    |    |    |    |
|  Ni 35 Cr 20 Si 1.5 Fe BAL  |  N4  |  NIKROTHAL 40  |  NICOFER 3519  |  TOPHET D  |  RESISTOHM 40  |  INALLOY 40  |  CHROMEL D  |  525 ~ NiCr 35  |  CHROMAX 525  |    |    |  STABLOHM 610  |    |    |  35-20 NICHROMIUM  |
|  Ni 36 Cr 20 Si 2 Fe BAL  |  NICO3718  |    |  NICOFER 3620 TYPE  |    |    |    |  ALLOY 502  |  527 ~ NiCr 36  |  CHROMAX 527  |    |    |    |    |    |    |
|  Cr 22 Al 5 Fe BAL  |  KAF  |  KANTHAL AF  |  ALUCHROM Y  |    |  RESISTOHM Y  |    |  ALLOY 837  |    |    |    |    |    |    |    |    |
|  Cr 22 Al 6 Fe BAL  |  KAPM  |  KANTHAL APM  |    |    |    |    |  ALLOY 875 PM  |    |    |    |    |    |    |    |    |
|  Mo 99.9  |  MO  |    |    |    |    |    |    |    |    |    |    |  MOLYBDENUM  |    |    |    |
|  W 99.95  |  TUNGW  |    |    |    |    |    |    |    |    |    |    |  TUNGSTEN 99.95%  |    |    |    |
|  Ni 37 Cr 21 Si 2 Fe BAL  |  NICO3718  |    |  NICOFER 3718  |    |    |    |    |  528 ~ NiCr 40  |  CHROMAX 528  |    |    |    |    |    |    |
|  Ni 80 Cr 20 + Al  |  HAI245  |    |    |    |    |    |    |  245  |  ALLOY 245  |    |    |    |    |    |    |
|  Ni 80 Cr 20 + LOW Al  |  HAI542  |    |    |    |    |    |    |    |  ALLOY 542  |    |    |    |    |    |    |
|  Ni 80 Cr 20 + Nb  |  HAI242  |    |    |    |    |    |    |  242 ~ NiCr 80 Cb  |  ALLOY 242  |    |    |    |    |    |    |
|  Cr 15 Al 4.00 Fe BAL  |  ALK  |  ALKROTHAL 14  |  ALUCHROM W  |  ALCHROME 750  |  RESISTOHM 125  |  ICRALLOY 15  |  ALLOY 750  |  902 ~ FeCrAl 15  |  ALFERON 15  |    |    |  STABLOHM 750  |    |    |    |
|  Cr 15 Al 5.00 Fe BAL  |  ALCHRD  |    |    |  ALCHROME D  |    |    |    |    |    |    |    |    |    |    |    |
|  Cr 20 Al 4.50 Fe BAL  |  KDR  |  KANTHAL DR  |  ALUCHROM S  |    |    |    |    |    |    |    |    |    |    |    |    |
|  Cr 22 Al 4.50 Fe BAL + Ta  |  KDS  |  KANTHAL DS  |    |    |    |    |    |    |    |    |    |    |    |    |    |
|  Cr 22 Al 4.50 Fe BAL  |  KD  |  KANTHAL D  |  ALUCHROM I  |  ALCHROME  |  RESISTOHM 135  |  ICRALLOY 20  |  ALLOY 815  |  901 ~ FeCrAl 20  |  ALFERON 20  |    |    |  STABLOHM 812  |    |  ALLOY K  |  MESELOY  |
|  Cr 22 Al 5.25 Fe BAL  |  KA  |  KANTHAL A  |    |  ALCHROME 835  |    |    |  ALLOY 835  |    |    |    |    |    |    |    |    |
|  Cr 22 Al 5.75 Fe BAL  |  KA1  |  KANTHAL A-1  |  ALUCHROM O  |  ALCHROME 875  |  RESISTOHM 145  |  ICRALLOY 25  |  ALLOY 875  |  903 ~ FeCrAl 25  |  ALFERON 25  |    |    |  STABLOHM 875  |  MWS-875  |    |    |
|  Resistance Alloys  |
|
|  Ni 45 Cu 55  |  294  |  CUPROTHAL 49 / 294  |  KONSTANTAN  |  CBX CUPRON  |  Cu-Ni 44  |  INACUPRO 49  |  COPEL  |  102-106 ~ CuNi 102  |  ADVANCE  |  VERNICON  |  ISOTAN  |  NICO  |  MWS-294  |  ALLOY 45  |  NEUTROLOY  |
|  Al 4 Ch 13 Fe BAL  |  720  |  ALKROTHAL 720  |    |  No. 1 JR ALLOY  |    |    |  ALLOY 750  |    |  ALFERON 902  |    |    |    |    |    |    |
|  Cr 12-14 Al 3-4 C 0.15 Ti 0.7 Fe BAL  |  1JR  |  ALKROTHAL 720  |    |  No. 1 JR ALLOY  |    |    |  ALLOY 750  |    |  ALFERON 902  |    |    |    |    |    |    |
|  Ni 4.25 Mn 13 Cu BAL WIRE  |  MANGANN  |  MANGANIN 43  |    |  MANGANIN WIRE  |    |    |  ALLOY 230  |  012 ~ MANGANIN 12  |  MANGANIN WIRE  |    |  MANGANIN  |  MANGANIN 130  |    |  MANGANIN  |  MANGANIN  |
|  Ni 4.50 Mn 10 Cu BAL SHUNT  |  MANGANN  |  MANGANIN 43  |    |  MANGANIN SHUNT  |    |    |  ALLOY 52  |  013 ~ MANGANIN 13  |  MANGANIN SHUNT  |    |  MANGANIN  |  MANGANIN 130  |    |  MANGANIN  |  MANGANIN  |
|  Ni 2 Cu 98  |  A30  |  CUPROTHAL 5  |    |  30 ALLOY  |  Cu-Ni 23  |    |  ALLOY 260  |  030 ~ 30 ALLOY  |  ALLOY 30  |  Cu Ni 2  |  ALLOY 30  |  NICKEL ALLOY 30  |  MWS-30  |  ALLOY 30  |  30 ALLOY  |
|  Ni 52 Fe BAL  |  A52  |  KANTHAL 52  |    |    |    |    |  ALLOY 290  |    |    |    |    |  ALLOY 52  |    |    |    |
|  Ni 6 Cu 94  |  A60  |  CUPROTHAL 10  |    |  60 ALLOY  |  Cu-Ni 6  |  INACUPRO 30  |  ALLOY 380  |  060 ~ 60 ALLOY  |  LOHM  |  Cu Ni 6  |  ALLOY 60  |  NICKEL ALLOY 60  |  MWS-60  |  ALLOY 60  |  60 ALLOY  |
|  Ni 11 Cu 89  |  A90  |  CUPROTHAL 15  |    |  90 ALLOY  |  Cu-Ni 10  |    |  ALLOY 320 / K-70  |  090 ~ 90 ALLOY  |  ALLOY 95  |  Cu Ni 10  |  ALLOY 90  |  NICKEL ALLOY 90  |  MWS-90  |  ALLOY 90  |  90 ALLOY  |
|  Ni 23 Cu 77  |  A180  |  CUPROTHAL 30  |    |  180 ALLOY  |  Cu-Ni 23  |    |  CHROMEL R  |  180 ~ 180 ALLOY  |  MIDOHM  |  Cu Ni 23  |  ISAZIN  |  NICKEL ALLOY 180  |  MWS-180  |  ALLOY 180  |  180 ALLOY  |
|  Ni 70 Fe 30  |  A120  |  CUPROTHAL 120 or NIFETHAL 70  |    |  BALCO / 120 ALLOY  |  HYTEMCO  |    |  CHROMEL R  |  380 ~ 380 ALLOY  |  HYTEMPCO  |    |  RESISTHERM  |  NIFE 5200  |  MWS-120  |  ALLOY 120  |  PELCOLOY  |
|  Ni 75 Cr 18-20 Al 2.5 Si 0.6 Mn 2.2 Cu 1.7  |  EVANR  |  NIKROTHAL LX  |    |  EVANOHM R  |    |    |    |  431 ~ 431 ALLOY  |  KARMA  |    |  ISAOHM  |  STABLOHM 800  |  MWS-800  |  ALLOY 800  |  MOLECULOY  |
|  Ni 75 Cr 20 BAL (Al Cu Mn Fe)  |  NLX  |  NIKROTHAL LX  |    |  EVANOHM S / TOPHET F  |    |    |    |  KARMA  |  KARMA  |    |    |    |    |    |  MOLY III  |
|  Al 99.5  |  1350AL  |  1350 Al  |    |    |    |    |    |    |    |    |    |    |    |    |    |
|  Al 99.3  |  EEEAL  |  EEE Al  |    |    |    |    |    |    |    |    |    |    |    |    |    |
|  Thermocouple Alloys  |
|
|  Ni 90 Cr 10  |  KP  |    |    |    |    |    |    |  121 ~ KP  |  T1  |    |    |    |    |    |    |
|  Ni 95 (Mn, Si, Al, Co)  |  KN  |    |    |    |    |    |    |  122 ~ KN  |  CHROMEL R / T2  |    |    |    |    |    |    |
|  Ni 1 Cu BAL  |  HAI011  |  THERMOTHAL P / CHROMEL T1  |    |  TOPHEL  |    |    |  CHROMEL P  |  011 ~ 11 ALLOY  |  ALLOY 11  |    |    |    |    |    |    |
|  Fe 99.5  |  JN  |  THERMOTHAL N / ALUMEL T2  |    |  NIAL  |    |    |  ALUMEL  |  003 ~ JN  |    |    |    |    |    |    |    |
|  Pt 10 Rh Bal  |  PTRH10  |    |    |  PCLW  |    |    |    |    |    |    |    |  Pt-10% Rh  |    |    |    |
|  Pt 13 Rh Bal  |  PTRH13  |    |    |  IRON  |    |    |    |    |    |    |    |  Pt-13% Rh  |    |    |    |
|  Pt 30 Rh Bal  |  PTRH30  |    |    |    |    |    |    |    |    |    |    |  Pt-30% Rh  |    |    |    |
|  Expansion Alloys  |
|
|  Ni 36 Fe BAL  |  NIFE  |  NIFETHAL  |  PERNIFER 36  |  INVAR 36  |    |  INALEX 36  |    |  036 ~ 36 ALLOY  |  NILVAR  |  DILATON 36  |    |    |    |    |  36 Ni Fe  |
|  Ni 42 Fe BAL  |  NIFE42  |  NIFETHAL 42  |  PERNIFER 42  |  NIRON 42  |    |    |    |  042 ~ 42 ALLOY  |  ALLOY 42  |  DILATON 42  |    |    |    |    |    |
|  Ni 46 Fe BAL  |  NIFE46  |    |    |  NIRON 46  |    |    |    |  046 ~ 46 ALLOY  |  ALLOY 46  |    |    |    |    |    |    |
|  Ni 49 Fe BAL  |  NIFE49  |    |    |  NIRON 49  |    |    |    |  049 ~ 49 ALLOY  |  ALLOY 49  |  DILATON 48  |    |    |    |    |    |
|  Ni 51 Fe BAL  |  NIFE52  |  NIFETHAL 52  |  PERNIFER 51  |  NIRON 52  |    |    |    |  052 ~ 52 ALLOY  |  ALLOY 52  |  DILATON 51  |    |    |    |    |    |
|  Ni 29 Co 17 Fe BAL  |  NIFE2918  |    |  PERNIFER 2918  |  KOVAR / RODAR  |    |    |    |  373 ~ 373 ALLOY  |  THERLO  |  DIALATON 29 / 18  |    |    |    |    |  FENICOLOY  |
|  Ni 42 Cr 6 BAL Fe  |  NIFE4206  |    |  PERNIFER 4206  |  NIROMET 426  |    |    |    |    |    |    |    |    |    |    |    |
|  Spark Plug Alloys  |
|
|  Si 1 Mn 4 Ni BAL  |  A63SPK  |    |    |    |    |    |  ALLOY 667  |  063 ~ 63 ALLOY  |  ALLOY 63  |    |    |    |    |    |    |
|  Mn 2 Cr 2 Ni BAL (Ti, Zr)  |  A64SPK  |    |  CHAMPION  |    |    |    |    |  064/522 ~ 522 ALLOY  |  ALLOY 64  |  Ni Mn 1.6 Cr 1.6 Si  |    |    |    |    |    |
|  Mn 2 Cr 2 Ni BAL (Ti, Nb)  |  A592SPK  |    |    |    |    |    |    |  592 ~ 592 ALLOY  |  ALLOY 592  |    |    |    |    |    |    |
|  Fe 8 Cr 16 Ni BAL  |  A66SPK  |    |    |    |    |    |  ALLOY 836  |  066/836 ~ 66/836 ALLOY  |  ALLOY 66  |    |    |    |    |    |    |
|  Mechanical / Belt Alloys  |
|
|  Ni 18 Cu 62 Zn BAL  |  A751MB  |  ALLOY 751  |    |    |    |    |    |    |    |    |    |    |    |    |  18% NICKEL SILVER  |
|  Ni-Co 72 Cr 17 Fe 10  |  NRX600  |  NRX 600 / NIREX  |    |    |    |    |    |    |    |    |    |    |    |    |    |
|  Ni 63 Cr 25 Fe BAL  |  NRX601  |  NRX 601 / NICHROME 59  |    |    |    |    |    |    |    |    |    |    |    |    |    |
|  Ni 66 Cu 34  |  MONL400  |  CUNI 67 / ALLOY 2DH  |  NICORROS  |  400 ALLOY / MONEL  |    |  INACOR 400  |    |  400 ~ 400 ALLOY  |  LUCERO  |  SILVERIN 400  |    |  400 ALLOY  |  MONEL 400  |    |    |
|  Ni+Co 29-33 Cu BAL  |  CUNI30  |  CUNI 30  |    |    |    |    |    |    |    |    |    |    |    |    |    |
|  Ni+Co 14-17 Cu BAL  |  CUNI15  |  CUNI 15  |    |    |    |    |    |    |    |    |    |    |    |    |    |
|  Fe 8 Cr 16 Ni BAL  |  A600  |    |  NICOFER 7216  |  600 ALLOY  |    |  INACREEP 600  |  ALLOY 831  |  600 ~ 600 ALLOY  |    |  FERROCHRONIN 600  |    |    |    |    |    |
|  Fe 8 Cr 16 Ni BAL LOW C  |  A601  |    |  NICOFER 7216 LOW C  |  601 ALLOY  |    |  INACREEP 601  |    |  601 ~ 601 ALLOY  |    |    |    |    |    |    |    |
|  Cr 20 Cb 1 Si 2 Ni BAL  |  CRXDS  |  CRX DS  |    |  TOPHET D + Cb  |    |  INACREEP DS  |    |  242 ~ NiCr 80 Cb  |  ALLOY 242  |    |    |    |    |    |    |
|  Ni 35 Cr 20 Cb 1 Fe BAL  |  CRXCB  |  CRX CB  |    |    |    |  INACREEP 40 Cb  |    |  520 ~ NiCr 35 Cb  |  CHROMAX 520  |    |    |    |    |    |    |
|  Cr 20 Mo 10 Ni 35 Co BAL  |  MP35N  |  MP35N  |    |    |    |    |    |    |    |    |    |    |    |    |    |
|  Ni 34-37 Cr 18-20 Si 1-1.5 Mn 2 Cu 1 Fe BAL  |  RA330  |    |    |  STAINLESS 330  |    |  INACREEP 330  |    |    |    |    |    |    |    |    |    |
|  Ni 8-12 Cr 18-20 Di 1 Mn 2 Fe BAL  |  SS304  |    |    |  SS 304  |  SS 304  |  AISI 304  |    |    |    |    |    |  SS 304  |    |    |    |
|  Nickel & Lamp Alloys  |
|
|  Ni 99.80  |  NI499  |    |  VDM NICKEL 99.8  |    |    |    |  ALLOY 471  |  499 ~ Ni 499  |  ALLOY 499  |    |    |    |    |    |    |
|  Ni 99.0 MIN  |  NI200  |  ALLOY K200  |  VDM NICKEL 99.2  |  NICKEL ALLOY 200  |  NICKEL 200  |  ALLOY 200  |    |  200 ~ Ni 200  |  ALLOY 200  |  R - Ni 99.2  |    |  200 ALLOY  |    |  ALLOY 200  |  NICKEL 200  |
|  Ni 99.0 MIN LOW C  |  NI201  |  ALLOY K201  |  VDM NICKEL 99.2 LOW C  |  NICKEL ALLOY 201  |  NICKEL 201  |  ALLOY 201  |    |  201 ~ Ni 201  |  ALLOY 201  |  NR Ni 99  |    |  201 ALLOY  |    |  ALLOY 201  |    |
|  Ni 99.0 + Ti & Mg  |  NI205  |  NICKEL DH / ALLOY K205  |  VDM NICKEL 99.6  |  NICKEL ALLOY 205  |  NICKEL 205  |  ALLOY 205  |    |  205 ~ Ni 205  |  ALLOY K-205L  |  Ni 205  |    |  205 ALLOY  |    |  ALLOY 205  |    |
|  Mn 4.5 Ni BAL  |  NI211  |    |  NICKELMANGAN 5 RO  |  NICKEL ALLOY 211  |    |    |    |  211 ~ Ni 211  |  ALLOY 211  |  Ni Mn 5  |    |    |    |    |    |
|  Mn 2 Ni BAL  |  NI212  |    |  NICKELMANGAN 2 RO  |  NICKEL ALLOY 212  |    |    |    |  212 ~ Ni 212  |  ALLOY 212  |  Ni Mn 2  |    |    |    |    |    |
|  Ni 99.0 MIN  |  NI233  |    |    |  NICKEL ALLOY 233  |    |    |    |  233 ~ Ni 233  |  ALLOY 233  |    |    |    |    |    |    |
|  Ni 99.97  |  NI270  |  ALLOY K270  |    |  NICKEL ALLOY 270  |  NICKEL 270  |  ALLOY 270  |    |    |    |    |  REINSTNICKEL  |  270 ALLOY  |    |  ALLOY 270  |  NICKEL 270  |
|  Ni 97 MIN + Ti & Mg  |  NI300  |    |    |  NICKEL ALLOY 300  |    |    |    |  300 ~ Ni 300  |  ALLOY 300  |    |    |    |    |    |    |
|  W 4 Ni BAL  |  NITUNG 4  |    |    |  NITUNG 4  |    |    |    |  634 ~ Ni 634  |  ALLOY 634  |    |    |    |    |    |    |