|
| ||
Wire Mill Trade Name Cross Reference List |
| Hyndman | Kanthal | Hoskins | Harrison | Carpenter | Rescal | CalFine Wire | Thyssen Krupp VDM | Driver-Harris | Isabellenhutte | MWS Wire | Jelliff | Molecu | Other Mill |
| N4 | Nikrothal 40 | Chromel D | Chromax | Tophet D | Resistohm 40 | Stablohm 610 | Cronifer III | --- | ISA-Chrom 30 | --- | --- | 35-20 Ni-Cr | --- |
| N6 | Nikrothal 60 | Chromel C | HAI-NiCr 60 | Tophet C | Resistohm 60 | Stablohm 675 | Cronifer II | Nichrome | ISA-Chrom 60 | MWS-675 | Alloy C | Electroloy | --- |
| N7 | Nikrothal 70 | Chromel 70/30 | Hytemco | Tophet 30 | Resistohm 70 | Stablohm 710 | Cronix 70 | --- | --- | --- | --- | --- | --- |
| N8 | Nikrothal 80 | Chromel A | Nichrome V | Tophet A | Resistohm 80 | Stablohm 650 | Cronix 80 | Nichrome V | ISA-Chrom 80 | MWS-650 | Alloy A | Protoloy | --- |
| KD | Kanthal D | Alloy 815 | Alferon 901 | Alchrome DK | Resistohm 135 | Stablohm 812 | Aluchrom 5 | --- | --- | --- | --- | --- | --- |
| KA1 | Kanthal A1 | Alloy 875 | HAI-FeCr Al 25 | Alchrome 875 | Resistohm 145 | Stablohm 875 | Aluchrom 0 | --- | --- | MWS-875 | --- | --- | --- |
| KAF | Kanthal AF | Alloy 837 | --- | --- | Resistohm Y | --- | Aluchrom Y | --- | --- | --- | --- | --- | --- |
| KAPM | Kanthal APM | Alloy 875PM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1JR | Alkrothal 720 | Alloy 750 | Alferon 902 | No. 1 JR Alloy | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 294 | Cuprothal 294 | Copel | Advance | Cupron | Cu-Ni 44 | Nico | Konstantan | Advance | Isotan | MWS-294 | Alloy 45 | Neutrology | --- |
| 720 | Alkrothal 720 | Alloy 750 | Alferon 902 | No. 1 JR Alloy | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| A120 | Cuprothal 120 or Nifethal 70 | Alloy 320 | HAI-380 | Balco or 120 Alloy | Hytemco | NIFE 5200 | --- | Hytemco | Alloy 127, Resistherm | MWS-120 | Alloy 120 | Pelcoloy | --- |
| A180 | Cuprothal 180 | Alloy 380 | Midohm | 180 Alloy | Cu-Ni 23 | Nickel Alloy 180 | --- | --- | Isazin | MWS-180 | Alloy 180 | --- | --- |
| A30 | Cuprothal 30 | Alloy 230 | Alloy 30 | 30 Alloy | Cu-Ni 23 | Nickel Alloy 30 | --- | #30 Alloy | A-Copper 2.5, Alloy 30 | MWS-30 | Alloy 30 | --- | --- |
| A52 | Kanthal 52 | --- | --- | --- | --- | Alloy 52 | --- | --- | --- | --- | --- | --- | --- |
| A60 | Cuprothal 60 | Alloy 260 | Lohm | 60 Alloy | Cu-Ni 6 | Nickel Alloy 60 | --- | Lohm | Alloy 60 | MWS-60 | Alloy 60 | --- | --- |
| A90 | Cuprothal 90 | Alloy 290 | Alloy 95 | 90 Alloy | Cu-Ni 10 | Nickel Alloy 90 | --- | #95 Alloy | Alloy 90 | MWS-90 | Alloy 90 | --- | --- |
| ALK | Alkrothal 14 | Alloy 750 | Alferon 902 | Alchrome 750 | Resistohm 125 | Stablohm 750 | Aluchrom W | --- | --- | --- | --- | --- | --- |
| EVANR | Nikrothal LX | Chromel R | Karma | Evanohm | --- | Stablohm 800 | --- | Karma | Isaohm | MWS-800 | Alloy 800 | --- | --- |
| HAA | --- | Chromel AA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| KA | Kanthal A | Alloy 835 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MANGANN | Manganin 43 | --- | --- | --- | --- | Manganin 130 | --- | --- | Manganin, Zeranin30 | --- | --- | --- | --- |
| MO | --- | --- | --- | --- | --- | Molybdenum | --- | --- | --- | --- | --- | --- | Schwarzkopf/Plansee, Syllvania |
| MONL400 | --- | --- | --- | --- | --- | 400 Alloy | --- | --- | ISA-Nickel | Monel 400 | --- | --- | Inco Alloys |
| NI200 | Alloy K200 | --- | --- | Nickel Alloy 200 | Nickel 200 | 200 Alloy | --- | --- | --- | --- | Alloy 200 | --- | Rolled Alloys |
| NI201 | Alloy K201 | --- | --- | Nickel Alloy 201 | Nickel 201 | 201 Alloy | --- | --- | --- | --- | Alloy 201 | --- | Rolled Alloys |
| NI205 | Alloy K205 | --- | --- | Nickel Alloy 205 | Nickel 205 | 205 Alloy | --- | --- | --- | --- | Alloy 205 | --- | Rolled Alloys |
| NI270 | Alloy K270 | --- | --- | Nickel Alloy 270 | Nickel 270 | 270 Alloy | --- | --- | --- | --- | Alloy 270 | --- | Rolled Alloys |
| PTRH10 | --- | --- | --- | --- | --- | Pt-10% Rh | --- | --- | --- | --- | --- | --- | Omega |
| PTRH13 | --- | --- | --- | --- | --- | Pt-13% Rh | --- | --- | --- | --- | --- | --- | Omega |
| PTRH30 | --- | --- | --- | --- | --- | Pt-30% Rh | --- | --- | --- | --- | --- | --- | Omega |
| RA330 | --- | --- | --- | Stainless 330 | --- | --- | --- | --- | --- | --- | --- | --- | Rolled Alloys |
| SS304 | --- | --- | --- | SS 304 | SS 304 | SS 304 | --- | --- | --- | --- | --- | --- | Rolled Alloys, Branford |
| TUNGW | --- | --- | --- | --- | --- | Tungsten 99.95% | --- | --- | --- | Wolframite | --- | --- | MW Tungsten, Syllvania |
| Send mail to webmaster@ResistanceWire.Com with questions or comments about this web site. Copyright © 2001,2002,2003,2004 Hyndman Industrial Products, Inc.; ;Resistance Wire Homepage; Click here to view our privacy statement; KANTHAL and NIKROTHAL are trademarks of Kanthal AB, a Sandvik AB company. Hyndman Industrial Products, Inc. and ResistanceWire.Com are not manufacturers or manufacturer-authorized distributors of these products, and are not related to or associated with Kanthal or Sandvik in any way. |